With 13 computers and 13 students in a rented tenement in Mandaluyong in 1980, the AMA Education System has now grown into the biggest network of campuses in Asia.
All applicants must be high school graduates. The following documents are required when seeking the admission . . .
Latest News
-
October 2011 Calendar of Events
October 1, 2011: Pre-final Special Exam... -
September 2011 Calendar of Events
September 3, 2011: Midterm Special Exam... -
August 2011 Calendar of Events
August 2 2011: Preliminary Special...
Office Information Systems
The Business and Office Information Services is a program that covers a broad range of fundamental business and office management competencies. The program is designed to reflect the leading edge of technology and methodology in information systems that will prepare students to acquire knowledge and skills essential for the information based office, both technical and professional. Graduate of the program are qualified to become administrative assistants or executive assistants in knowledge based offices.
The modules in this program will be delivered through (a) interactive discussions in the classroom utilizing visual aids and other teaching materials to gain the knowledge and (b) laboratory classes to acquire the required skills and competencies. Take home reading assignments may also be given from time to time.
| Course Code | Lec. | Lab | Units | Pre-Req. | |
| TCM111 | Communication Skills 1 | 3 | 0 | 3 | - |
| TCM211 | Basic Mathematical Processess | 3 | 0 | 3 | - |
| TCM311 | Principles of Management | 3 | 0 | 3 | - |
| CCM111 | Computer Fundamentals with MS Application | 2 | 1 | 3 | - |
| TCM411 | Physical Fitness | 2 | 0 | (2) | - |
| TCM511 | National Service Training Program 1 | 3 | 0 | (3) | - |
| TCM611 | Euthenics | 1 | 0 | (1) | - |
| Course Code | Lec. | Lab | Units | Pre-Req. | |
| TCM121 | Communication Skills 2 | 3 | 0 | 3 | TCM111 |
| OIS111 | Advance Office Application Software | 2 | 1 | 3 | - |
| OIS211 | Mathematics of Investment | 3 | 0 | 3 | - |
| MMT111 | Introduction to Internet | 2 | 1 | 3 | - |
| OIS311 | Personality Development | 2 | 0 | 2 | - |
| OIS411 | Use of Business / Office Technology | 2 | 0 | 2 | - |
| TCM421 | Rhythmic Activities | 2 | 0 | (2) | TCM411 |
| TCM521 | National Service Training Program 2 | 3 | 0 | (3) | TCM511 |
| Course Code | Lec. | Lab | Units | Pre-Req. | |
| TCM132 | Speech Communication | 3 | 0 | 3 | TCM121 |
| TCM342 | Work Ethics and Standards | 3 | 0 | 3 | - |
| OIS322 | Accounting for Non-Accountants | 3 | 0 | 3 | - |
| OIS122 | Desktop Publishing | 2 | 1 | 3 | - |
| OIS522 | Plan a Business Travel and Associated Itinerary | 2 | 0 | 2 | - |
| OIS422 | Perform Administrative Tasks | 3 | 0 | 3 | - |
| TCM432 | Individual / Dual Sports | 2 | 0 | (2) | TCM421 |
| Course Code | Lec. | Lab | Units | Pre-Req. | |
| TCM142 | Technical, Scientific and Business English | 3 | 0 | 3 | TCM132 |
| OIS132 | Introduction to Database | 2 | 1 | 3 | - |
| OIS332 | Meetings, Conferences & Events Management | 3 | 0 | 3 | - |
| MMT700 | Special Project in Office Information | 3 | 0 | 3 | G |
| MMT800 | On-The-Job Training | 3 | G | ||
| TCM442 | Team Sports | 2 | 0 | (2) | TCM432 |














