With 13 computers and 13 students in a rented tenement in Mandaluyong in 1980, the AMA Education System has now grown into the biggest network of campuses in Asia.
All applicants must be high school graduates. The following documents are required when seeking the admission . . .
Latest News
-
October 2011 Calendar of Events
October 1, 2011: Pre-final Special Exam... -
September 2011 Calendar of Events
September 3, 2011: Midterm Special Exam... -
August 2011 Calendar of Events
August 2 2011: Preliminary Special...
Computer-Based Accounting
The Computer – based Accounting program has been designed to equip candidates the necessary knowledge, skills and competencies in applying computerized accounting to daily or routinely business transactions and in the preparation of financial statements and other reports. The program is a combination of study and practical experience developed to build the candidate’s knowledge in accountancy, IT and management.
Accounting software like Microsoft Great Plains (MSGP) Business solution will be utilized to achieve the candidate’s proficiency in the different modules of the program.
The modules in this program will be delivered through (a) interactive discussions in the classroom utilizing visual aids and other teaching materials to gain the knowledge and (b) laboratory classes to acquire the required skills and competencies. Take home reading assignments may also be given from time to time.
| Course Code | Lec. | Lab | Units | Pre-Req. | |
| TCM111 | Communication Skills 1 | 3 | 0 | 3 | - |
| TCM211 | Basic Mathematical Processess | 3 | 0 | 3 | - |
| TCM311 | Principles of Management | 3 | 0 | 3 | - |
| CCM111 | Computer Fundamentals with MS Application | 2 | 1 | 3 | - |
| CBA111 | Fundamentals of Accounting 1 | 3 | 0 | 3 | - |
| TCM411 | Physical Fitness | 2 | 0 | (2) | - |
| TCM511 | National Service Training Program 1 | 3 | 0 | (3) | - |
| TCM611 | Euthenics | 1 | 0 | (1) | - |
| Course Code | Lec. | Lab | Units | Pre-Req. | |
| TCM121 | Communication Skills 2 | 3 | 0 | 3 | TCM111 |
| CBA122 | Fundamentals of Accounting 2 | 3 | 0 | 3 | CBA111 |
| CBA211 | Computer-Based Accounting 1 | 4 | 2 | 6 | CBA111 |
| CBA312 | Income Taxation | 3 | 0 | 3 | - |
| TCM421 | Rhythmic Activities | 2 | 0 | (2) | TCM411 |
| TCM521 | National Service Training Program 2 | 3 | 0 | (3) | TCM511 |
| Course Code | Lec. | Lab | Units | Pre-Req. | |
| TCM132 | Speech Communication | 3 | 0 | 3 | TCM121 |
| TCM342 | Work Ethics and Standards | 3 | 0 | 3 | - |
| CBA131 | Partnership and Corporation | 3 | 0 | 3 | CBA122 |
| CBA221 | Computer-Based Accounting 2 | 4 | 2 | 6 | CBA211 |
| TCM432 | Individual / Dual Sports | 2 | 0 | (2) | TCM421 |
| Course Code | Lec. | Lab | Units | Pre-Req. | |
| TCM142 | Technical, Scientific and Business English | 3 | 0 | 3 | TCM132 |
| CBA142 | Management Accounting | 3 | 0 | 3 | CBA131 |
| CBA232 | Computer-Based Accounting Integrated | 2 | 1 | 3 | CBA221 |
| CBA700 | Special Project in CBA | 3 | 0 | 3 | G |
| CBA800 | On-The-Job Training | 3 | G | ||
| TCM442 | Team Sports | 2 | 0 | (2) | TCM432 |














